All incident information should be in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Totals of 16 reportable crimes and offenses (PDs and ROs) that are defined in state statute or federal regulation.
Purpose
These are the preliminary totals of 16 reportable crimes and offenses (PDs and ROs) that are defined in state statute or federal regulation and must be reported to NCDPI within 5 days of occurrence regardless of the grade or type of offender by PSU/district and school as of the date of the data was pulled. Rates per 1,000 are calculated using the ADM in the most recently approved PMR.
Schools with two or more violent crimes at a rate of 5.000 violent crimes per 1,000 students are flag with a ‘Y’ in the PD_Threshold column.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| Report_Type |
Identifies the validation rule that generated the record. This value distinguishes results returned by the different Incident validation reports.
|
| endYear |
School year selected for the report.
|
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| PMR Data | Displays the PMR reporting month and ADM for that month.
|
| Behavior_NotMapped | Number of behaviors that are not mapped to a State Reporting Category. |
| Total_Acts | Total number of behaviors categorized as a Reportable Offense (RO) or Violent Crime (PD). |
| CrimeRate | Rate of Reportable Offenses (RO) Violent Crimes (PD) per 1,000 students based on ADM. |
| Violent_Crimes_PD | Number of behaviors categorized as Violent Crimes (PD). |
| PDRate | Rate of Violent Crimes (PD) per 1,000 students based on ADM. |
| PD_Threshold | Y indicates the school has two or more Violent Crimes (PD) and a Violent Crime rate of 5.000 or greater per 1,000 students. |
| AR | Number of Assault Resulting in Serious Injury (AR) behaviors. |
| AW | Number of Assault Involving Use of a Weapon (AW) behaviors. |
| D | Number of Homicide (D) behaviors. |
| K | Number of Kidnapping (K) behaviors. |
| RW | Number of Robbery with a Dangerous Weapon (Armed Robbery) (RW) behaviors. |
| R | Number of Rape (R) behaviors. |
| SO | Number of Sexual Offense (SO) behaviors. |
| SA | Number of Sexual Assault (Not Involving Rape or Sexual Offense) (SA) behaviors. |
| IM | Number of Indecent Liberties with a Minor behaviors (IM) behaviors. |
| Reportable_Offenses_RO | Indicates whether the behavior is categorized as a Reportable Offense (RO). |
| RORate | Rate of Reportable Offenses (RO) per 1,000 students based on ADM. |
| AP | Number of Assault on School Personnel (AP) behaviors. |
| BT | Number of Bomb Threat (BT) behaviors. |
| BS | Number of Burning of a School Building (BS) behaviors. |
| PA | Number of Possession of Alcoholic Beverage (PA) behaviors. |
| PS | Number of Possession of Controlled Substance in Violation of Law (PS) behaviors. |
| PF | Number of Possession of a Firearm or Powerful Explosive (PF) behaviors. |
| PW | Number of Possession of a Weapon (PW) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed. |
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Reportable Crimes and Offenses | ABBR. |
|---|---|
| Violent Crimes | PD |
| Assault Resulting in Serious Injury | AR |
| Assault Involving Use of a Weapon | AW |
| Homicide | D |
| Kidnapping | K |
| Rape | R |
| Robbery WITH a Dangerous Weapon (Armed Robbery) | RW |
| Sexual Assault (Not Involving Rape or Sexual Offense) | SA |
| Sexual Offense | SO |
| Indecent Liberties with a Minor | IM |
| Reportable Crimes | RO |
| Assault on School Personnel | AP |
| Bomb Threat | BT |
| Burning of a School Building | BS |
| Possession of Alcoholic Beverage | PA |
| Possession of Controlled Substance in Violation of Law | PS |
| Possession of a Firearm or Powerful Explosive | PF |
| Possession of a Weapon | PW |
All incident information should be in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Totals of reportable behaviors (RBs) that are defined in state statute or federal regulation.
Purpose
These are the preliminary totals of reportable behaviors (RBs) that are defined in state statute or federal regulation and must be reported to NCDPI within 5 days of occurrence regardless of the grade or type of offender by PSU/district and school as of the date of the data was pulled.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| Report_Type | Identifies the validation rule that generated the record. This value distinguishes results returned by the different Incident validation reports. |
| endYear | School year selected for the report. |
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| PMR Data | Displays the PMR reporting month and ADM for that month.
|
| Reportable_Behaviors_RB | Total number of behaviors categorized as Reportable Behaviors (RB). |
| AS | Number of Assault (AS) behaviors. |
| BH | Number of Bullying and Harassment (BH) behaviors. |
| BH_rate | Rate of Bullying and Harassment (BH) behaviors per 1,000 students based on ADM. |
| CT | Number of Communicating Threats (CT) behaviors. |
| DS | Number of Discrimination (DS) behaviors. |
| EX | Number of Extortion (EX) behaviors. |
| FA | Number of Fighting and Affray (FA) behaviors. |
| GA | Number of Gang Activity (GA) behaviors. |
| PT | Number of Possession of Tobacco (PT) behaviors. |
| PR | Number of Property Damage (PR) behaviors. |
| RN | Number of Robbery without a Weapon (RN) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Behaviors Categories (RB) | ABBR. |
|---|---|
| Assault | AS |
| Bullying and Harassment | BH |
| Communicating Threats | CT |
| Discrimination | DS |
| Extortion | EX |
| Fighting and Affray | FA |
| Gang Activity | GA |
| Possession of Tobacco | PT |
| Property Damage | PR |
| Robbery without a Weapon | RN |
All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Total numbers of seclusions and restraints which have been reported under the federal and state codes.
These are the preliminary total numbers of seclusions and restraints which have been reported under the federal and state codes as of the date of the data was pulled.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| endYear |
School year selected for the report.
|
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| Seclusion_Restraint_SR | Total number of behaviors categorized as Seclusion and Restraint (SR). |
| Impermissible_SR | Total number of behaviors categorized as Impermissible Seclusion and Restraint (SR). |
| Impermissible_A | Number of Aversive Procedure (097) behaviors. |
| Impermissible_P | Number of Impermissible Physical Restraint (098) behaviors. |
| Impermissible_M | Number of Impermissible Mechanical Restraint (099) behaviors. |
| Impermissible_S | Number of Impermissible Seclusion (100) behaviors. |
| OCR_SR | Total number of behaviors categorized as federal/OCR Seclusion and Restraint (SR). |
| OCR_R | Number of Mechanical Restraint (111) behaviors reported for federal/OCR reporting. |
| OCR_P | Number of Physical Restraint (112) behaviors reported for federal/OCR reporting. |
| OCR_S | Number of Seclusion (113) behaviors reported for federal/OCR reporting. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Purpose
Totals of unacceptable behaviors (UBs).
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| endYear |
School year selected for the report.
|
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| Unacceptable_Behavior_UB | Total number behaviors categorized as Unacceptable Behaviors (UB). |
| DD | Number of Dangerous and Defiant (DD) behaviors. |
| IB | Number of Interpersonal (IB) behaviors. |
| AT | Number of Attendance (AT) behaviors. |
| Other_UB | Number of Other (Other) Unacceptable Behaviors. |
| II | Number of inappropriate Item (II) behaviors. |
| TD | Number of Technology/Devices (TD) behaviors. |
| RP | Number of Repeat Offender (RP) behaviors. |
| SU | Number of Substance Use Related (SU) behaviors. |
| NonDisciplinary_Behavior_ND | Total number of behaviors categorized as Non-Disciplinary/Outside (ND) behaviors. |
| TH | Number of Assaults/Threats (TH) behaviors. |
| NS | Number of Non-School (NS) behaviors. |
| IH | Number of Immunization/Health (IH) behaviors. |
| PY | Number of Previous Year (PY) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Behaviors Categories | ABBR. |
|---|---|
| Unacceptable Behaviors Categories |
UB
|
| Dangerous and Defiant | DD |
| Interpersonal | IB |
| Attendance | AT |
| Other | Other |
| Inappropriate Item | II |
| Technology/Devices | TD |
| Repeat Offender | RP |
| Substance Use Related | SU |
| ND-Non-Disciplinary/Outside Behaviors | ND |
| Assaults/Threats | TH |
| Non-School | NS |
| Immunization/Health | IH |
| Previous Year | PY |
All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Purpose
Totals of the number of transfer actions for victims of violent crimes.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| endYear | School year selected for the report. |
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data. |
| Summary_Level | Indicates whether the summary is reported at the School or PSU level. |
| Transfer_Offered | Number of victim transfer actions reported as Offered (200). |
| Transfer_Accepted | Number of victim transfer actions reported as Accepted (202). |
| Transfer_Declined | Number of victim transfer actions reported as Declined (203). |
| Transfer_notOffered | Number of victim transfer actions reported as No Offered (201). |
| Transfer_notAvailable | Number of victim transfer actions reported as Not Available (204). |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
You've completed this section.
Choose where to go next
Behavior Events Detail Views Behavior Events Edit Checks