All incident information should be in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Totals of 16 reportable crimes and offenses (PDs and ROs) that are defined in state statute or federal regulation.
Purpose
These are the preliminary totals of 16 reportable crimes and offenses (PDs and ROs) that are defined in state statute or federal regulation and must be reported to NCDPI within 5 days of occurrence regardless of the grade or type of offender by PSU/district and school as of the date of the data was pulled. Rates per 1,000 are calculated using the ADM in the most recently approved PMR.
Schools with two or more violent crimes at a rate of 5.000 violent crimes per 1,000 students are flag with a ‘Y’ in the PD_Threshold column.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| Report_Type |
Identifies the validation rule that generated the record. This value distinguishes results returned by the different Incident validation reports.
|
| endYear |
School year selected for the report.
|
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| PMR Data | Displays the PMR reporting month and ADM for that month.
|
| Behavior_NotMapped | Number of behaviors that are not mapped to a State Reporting Category. |
| Total_Acts | Total number of behaviors categorized as a Reportable Offense (RO) or Violent Crime (PD). |
| CrimeRate | Rate of Reportable Offenses (RO) Violent Crimes (PD) per 1,000 students based on ADM. |
| Violent_Crimes_PD | Number of behaviors categorized as Violent Crimes (PD). |
| PDRate | Rate of Violent Crimes (PD) per 1,000 students based on ADM. |
| PD_Threshold | Y indicates the school has two or more Violent Crimes (PD) and a Violent Crime rate of 5.000 or greater per 1,000 students. |
| AR | Number of Assault Resulting in Serious Injury (AR) behaviors. |
| AW | Number of Assault Involving Use of a Weapon (AW) behaviors. |
| D | Number of Homicide (D) behaviors. |
| K | Number of Kidnapping (K) behaviors. |
| RW | Number of Robbery with a Dangerous Weapon (Armed Robbery) (RW) behaviors. |
| R | Number of Rape (R) behaviors. |
| SO | Number of Sexual Offense (SO) behaviors. |
| SA | Number of Sexual Assault (Not Involving Rape or Sexual Offense) (SA) behaviors. |
| IM | Number of Indecent Liberties with a Minor behaviors (IM) behaviors. |
| Reportable_Offenses_RO | Indicates whether the behavior is categorized as a Reportable Offense (RO). |
| RORate | Rate of Reportable Offenses (RO) per 1,000 students based on ADM. |
| AP | Number of Assault on School Personnel (AP) behaviors. |
| BT | Number of Bomb Threat (BT) behaviors. |
| BS | Number of Burning of a School Building (BS) behaviors. |
| PA | Number of Possession of Alcoholic Beverage (PA) behaviors. |
| PS | Number of Possession of Controlled Substance in Violation of Law (PS) behaviors. |
| PF | Number of Possession of a Firearm or Powerful Explosive (PF) behaviors. |
| PW | Number of Possession of a Weapon (PW) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed. |
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Reportable Crimes and Offenses | ABBR. |
|---|---|
| Violent Crimes | PD |
| Assault Resulting in Serious Injury | AR |
| Assault Involving Use of a Weapon | AW |
| Homicide | D |
| Kidnapping | K |
| Rape | R |
| Robbery WITH a Dangerous Weapon (Armed Robbery) | RW |
| Sexual Assault (Not Involving Rape or Sexual Offense) | SA |
| Sexual Offense | SO |
| Indecent Liberties with a Minor | IM |
| Reportable Crimes | RO |
| Assault on School Personnel | AP |
| Bomb Threat | BT |
| Burning of a School Building | BS |
| Possession of Alcoholic Beverage | PA |
| Possession of Controlled Substance in Violation of Law | PS |
| Possession of a Firearm or Powerful Explosive | PF |
| Possession of a Weapon | PW |