All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Purpose
Totals of unacceptable behaviors (UBs).
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| endYear |
School year selected for the report.
|
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| Unacceptable_Behavior_UB | Total number behaviors categorized as Unacceptable Behaviors (UB). |
| DD | Number of Dangerous and Defiant (DD) behaviors. |
| IB | Number of Interpersonal (IB) behaviors. |
| AT | Number of Attendance (AT) behaviors. |
| Other_UB | Number of Other (Other) Unacceptable Behaviors. |
| II | Number of inappropriate Item (II) behaviors. |
| TD | Number of Technology/Devices (TD) behaviors. |
| RP | Number of Repeat Offender (RP) behaviors. |
| SU | Number of Substance Use Related (SU) behaviors. |
| NonDisciplinary_Behavior_ND | Total number of behaviors categorized as Non-Disciplinary/Outside (ND) behaviors. |
| TH | Number of Assaults/Threats (TH) behaviors. |
| NS | Number of Non-School (NS) behaviors. |
| IH | Number of Immunization/Health (IH) behaviors. |
| PY | Number of Previous Year (PY) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Behaviors Categories | ABBR. |
|---|---|
| Unacceptable Behaviors Categories |
UB
|
| Dangerous and Defiant | DD |
| Interpersonal | IB |
| Attendance | AT |
| Other | Other |
| Inappropriate Item | II |
| Technology/Devices | TD |
| Repeat Offender | RP |
| Substance Use Related | SU |
| ND-Non-Disciplinary/Outside Behaviors | ND |
| Assaults/Threats | TH |
| Non-School | NS |
| Immunization/Health | IH |
| Previous Year | PY |