All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Detail list by participant and action for each behavior event in an incident.
There is one row for every action resolution associated with a participant/offender across all behavior events in an incident.
Severity
Info
What to Review
Review the incident, participant, behavior, action, victim, weapon, duration, and school information needed to understand the reported result. Best for identifying which underlying action records produced reporting results.
Report Content
Action counts and durations are displayed at the individual action resolution level and may appear on multiple rows for the same participant.
| Column Name | Description |
|---|---|
| endYear | School year selected for the report. |
| PSU/School Information
|
Displays PSU Code, School Code, School Name associated with the reported data. |
| Incident Information | Displays Incident Number, Date, Time, Status, Title associated with the reported data. |
| Participant Information | Displays Role, UID, Name, Grade, Sex, Race/Ethnicity, Unofficial EC Status, Primary Exceptionality associated with the reported data. |
| State Behavior Information | Displays state behavior Code and Description assigned to the incident behavior. |
| Reporting Information | Identifies the detail or summarized Level and the State Reporting Category associated with the reported data. |
| Local Behavior Information | Displays Local Action Code, Action Description, State Action Code, State Action Description, Action Start Date, Action Start Time, Action End Date, Action End Time associated with the reported data. |
| Duplicate_Entry_flag | Y value identifies an action that appears to be duplicated for the same incident/person/action combination. |
| Num_Dups | Identifies the number of possible duplicate records. |
| Multiple_Action_flag | Y value indicates multiple occurrences of the same action were identified for the participant within the incident. |
| multipleCount | Displays the number of occurrences of the same action identified for the participant within the incident. |
| ALPS_ProgramFound | Y value indicates an ALPS program enrollment was found for the student. |
| RptLaw_count | Number of Report to Law Enforcement (012) actions. |
| Arrest_count | Number of School-Related Arrest (092) actions. |
| Zero_Tolerance_count | Number of Zero Tolerance Expulsion (110) actions. |
| ISS_PartDay_count | Number of In School Suspension (ISS) Partial Day (115) actions. |
| ISS_FullDay_count | Number of In School Suspension (ISS) (002, 140) actions. |
| ENALP_count | Number of Alternative Learning Program (ALP) (008, 009, 010, 036, 037, 038, 144) program actions. |
| OSS_PartDay_count | Number of Sent Home Early (091) actions. |
| OSS_FullDay_count | Number of Out of School Suspensions (OSS) (003, 035) actions. |
| OSS_RemYear_count | Number of Out of School Suspension (OSS) Remainder of Year (004) actions. |
| OSS_365_count | Number of Out of School Suspension (OSS) 365 days (005) actions. |
| EXP_K12_count | Number of Expulsion (006) actions. |
| EXP_PK_count | Number of Preschool Expulsion (141) actions. |
| STS | Number of Short Term Suspension (STS) actions. |
| LTS | Number of Long Term Suspensions (LTS) actions. |
| OSS_RemYear | Indicates whether the action is an Out of School Suspension (OSS) Remainder of Year (004) action. |
| OSS_365 | Indicates whether the action is an Out of School Suspension (OSS) 365 days (005) action. |
| EXP | Indicates whether the action is an Expulsion (006) action. |
| ISS_PartDay_Duration | School-day duration for In School Suspension (ISS) Partial Day (115) actions. |
| ISS_FullDay_Duration | School-day duration for In School Suspension (ISS) (002, 140) actions. |
| ISS_Total_Duration | School-day duration for any In School Suspension (ISS) (002, 115, 140) actions. |
| ENALP_Duration | School-day duration for Alternative Learning Program (ALP) (008, 009, 010, 036, 037, 038, 144) actions. |
| OSS_PartDay_Duration | School-day duration for Sent Home Early (091) actions. |
| OSS_FullDay_Duration | School-day duration for Out of School Suspension (OSS) (003, 004, 005, 035) actions. |
| OSS_Total_Duration | School-day duration for any Out of School Suspension (OSS) (003, 004, 005, 035, 091) actions. |
| DISC_Removal_Duration | Displays the reported duration of a qualifying disciplinary removal action. |
| ISS_Actual_Days | Displays the calculated In School Suspension (ISS) days used for reporting. |
| OSS_Actual_Days | Displays the calculated Out of School Suspension (OSS) days used for reporting. |
| ENALP_Actual Days | Displays the calculated Alternative Learning Program (ALP) placement days used for reporting. |
| Removal_Actual_Days | Displays the calculated disciplinary removal days used for reporting. |
Recommended Action
Use the detail rows to trace a summary total or edit-check result back to the source incident. Make any needed correction in Infinite Campus.
Navigation: Menu > Behavior Office > Behavior Management > Behavior Management
- Ensure the correct Context is selected.
- Select the status needed in the Status Filter dropdown to display incidents based on the report reviewing.

- Use the Column Titles to sort the incidents for easier searching. Use the Date/Time and Title columns to select the corresponding incident to review. Confirm the Incident ID matches before changing information.

- If the incident is locked use the Unlock button at the top of the detail screen to unlock the incident and edit the information as necessary. (Unlocking incidents is based on tool rights.) This will move the incident from the Complete status to In Progress until marked complete again.

- Edit the Incident Detail, Event and Participant, or Action information as necessary.
- Click Save after making changes to the incident. Change the status to Complete once all incident information is finalized and no later than the end of the school year.
