All incident information should be entered in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Total counts of various actions and total duration in days.
Purpose
These are the preliminary total counts of in-school suspensions, short term suspensions, long term suspensions, expulsions, ISS partial day suspensions, OSS partial day suspensions (Sent Home Early), ALPS placements (enALP), report to law enforcement, school related arrests, and zero tolerance LTS/expulsions regardless of the grade level of the offender. The summary also has the rates per 1,000 for full day in-school suspensions, enALP, full day short-term suspensions, long-term suspensions, expulsions. Rates per 1,000 are calculated using the ADM in the most recently approved PMR.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| Report_Type |
Identifies the validation rule that generated the record. This value distinguishes results returned by the different Incident validation reports.
|
| endYear | School year selected for the report. |
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data. |
| Summary_Level | Indicates whether the summary is reported at the School or PSU level. |
| PMR Data | Displays the PMR reporting month and ADM for that month. |
| Incident_Participant_Count | Total number of participant records included in the summary. |
| RptLaw_count | Total number of Report to Law Enforcement (012) actions included in the summary. |
| Arrest_count | Total number of School-related arrest (092) actions included in the summary. |
| Zero_Tolerance_count | Total number of Zero Tolerance Expulsion (110) actions included in the summary. |
| ISS_PartDay_count | Total number of In School Suspension (ISS) Partial Day (115) actions. |
| ISS_FullDay_count | Total number of In School Suspension (ISS) (002, 140) actions. |
| ISS_Rate_per1000 | Rate of Full-Day In School Suspensions per 1,000 students calculated as (ISS_FullDay_count / ADM) * 1000. |
| ENALP_count | Total number of Alternative Learning Program (ALPS) (009) program actions. |
| ENALP_Rate_per1000 | Rate of Alternative Learning Program (ALP) actions per 1,000 students calculated as (ENALP_count / ADM) * 1000. |
| STS | Total number of Short Term Suspension (STS) actions. |
| STS_Rate_per1000 | Rate of Short Term Suspensions action per 1,000 students calculated as (STS / ADM) * 1000. |
| LTS | Total number of Long Term Suspensions (LTS) actions. |
| LTS_Rate_Per100k | Rate of Long Term Suspensions actions per 1,000 students calculated as (LTS / ADM) * 1000. |
| OSS_RemYear | Total number of Out of School Suspension (OSS) for Remainder of School Year (004) actions. |
| OSS_365 | Total number of Out of School Suspension (OSS) 365 days (005) actions. |
| EXP | Indicates whether the action is an Expulsion (006) action.
|
| OSS_PartDay_count | Number of Sent Home Early (091) actions.
|
| OSS_FullDay_count | Number of Out of School Suspensions (OSS) (003, 035) actions.
|
| OSS_RemYear_count | Number of Out of School Suspension (OSS) Remainder of Year (004) actions.
|
| OSS_365_count | Number of Out of School Suspension (OSS) 365 days (005) actions.
|
| EXP_K12_count | Number of Expulsion (006) actions.
|
| EXP_PK_count | Number of Preschool Expulsion (141) actions.
|
| ISS_PartDay_Duration | School-day duration for In School Suspension (ISS) Partial Day (115) actions.
|
| ISS_FullDay_Duration | School-day duration for In School Suspension (ISS) (002, 140) actions.
|
| ISS_Total_Duration | School-day duration for any In School Suspension (ISS) (002, 115, 140) actions.
|
| ENALP_Duration | School-day duration for Alternative Learning Program (ALP) (008, 009, 010, 036, 037, 038, 144) actions.
|
| OSS_PartDay_Duration | School-day duration for Sent Home Early (091) actions.
|
| OSS_FullDay_Duration | School-day duration for Out of School Suspension (OSS) (003, 004, 005, 035) actions.
|
| OSS_Total_Duration | School-day duration for any Out of School Suspension (OSS) (003, 004, 005, 035, 091) actions.
|
| DISC_Removal_Duration | Displays the reported duration of a qualifying disciplinary removal action.
|
| ISS_Actual_Days | Displays the calculated In School Suspension (ISS) days used for reporting.
|
| OSS_Actual_Days | Displays the calculated Out of School Suspension (OSS) days used for reporting.
|
| ENALP_Actual_Days | Displays the calculated Alternative Learning Program (ALP) placement days used for reporting.
|
| Removal_Actual_Days | Displays the calculated disciplinary removal days used for reporting.
|
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
You've completed this section.
Choose where to go next
Action & Responses Detail Views Action & Responses Edit Checks