All incident information should be in compliance with the Discipline Data Collecting and Reporting Manual. Refer to the manual for guidance on proper coding of incident behaviors and resolutions.
Summary
Totals of reportable behaviors (RBs) that are defined in state statute or federal regulation.
Purpose
These are the preliminary totals of reportable behaviors (RBs) that are defined in state statute or federal regulation and must be reported to NCDPI within 5 days of occurrence regardless of the grade or type of offender by PSU/district and school as of the date of the data was pulled.
Severity
Info
What to Review
Review totals by school and PSU for missing categories, unexpected values, and changes from prior reviews.
Report Content
| Column Name | Description |
|---|---|
| Report_Type | Identifies the validation rule that generated the record. This value distinguishes results returned by the different Incident validation reports. |
| endYear | School year selected for the report. |
| PSU/School Information | Displays PSU Code, PSU Name, School Code, School Name associated with the reported data.
|
| Summary_Level | Indicates whether the summary is reported at the School or PSU level.
|
| PMR Data | Displays the PMR reporting month and ADM for that month.
|
| Reportable_Behaviors_RB | Total number of behaviors categorized as Reportable Behaviors (RB). |
| AS | Number of Assault (AS) behaviors. |
| BH | Number of Bullying and Harassment (BH) behaviors. |
| BH_rate | Rate of Bullying and Harassment (BH) behaviors per 1,000 students based on ADM. |
| CT | Number of Communicating Threats (CT) behaviors. |
| DS | Number of Discrimination (DS) behaviors. |
| EX | Number of Extortion (EX) behaviors. |
| FA | Number of Fighting and Affray (FA) behaviors. |
| GA | Number of Gang Activity (GA) behaviors. |
| PT | Number of Possession of Tobacco (PT) behaviors. |
| PR | Number of Property Damage (PR) behaviors. |
| RN | Number of Robbery without a Weapon (RN) behaviors. |
| Data_As_Of_DateTime | Displays the date and time the reported data was last refreshed.
|
Recommended Action
Use the related detail view to investigate unexpected totals. Correct the source incident data when needed and confirm the change after the next refresh.
| Behaviors Categories (RB) | ABBR. |
|---|---|
| Assault | AS |
| Bullying and Harassment | BH |
| Communicating Threats | CT |
| Discrimination | DS |
| Extortion | EX |
| Fighting and Affray | FA |
| Gang Activity | GA |
| Possession of Tobacco | PT |
| Property Damage | PR |
| Robbery without a Weapon | RN |