Attendance codes determine a student's attendance status and excuse for attendance entries. The chart below displays how the NC Attendance Codes must be setup for reporting purposes.
Navigation: Menu > Attendance Office > Settings > Attendance Code Setup
To find out how to setup the attendance codes, check out the Attendance Code Setup | Infinite Campus article.
Attendance Code | Description | Attendance Status | Attendance Excuse |
---|---|---|---|
Present On-Site | Present | ||
1A | Illness or Injury | Absent | Excused |
1B | Medical or Dental Appointments | Absent | Excused |
1C | Death in the Immediate Family | Absent | Excused |
1D | Quarantine or Covid Related Absences | Absent | Excused |
1E | Court of Administrative Proceedings | Absent | Excused |
1F | Religious Observance | Absent | Excused |
1G | Educational Opportunity | Absent | Excused |
1H | Teacher-in-Treatment | Present | Excused |
1I | Local School Board Policy | Absent | Excused |
1K | Child Care | Absent | Excused |
1L | Excused Tardy | Tardy | Excused |
1M | Medically Fragile | Present | Excused |
1N | Absence related to Deployment Activities | Absent | Excused |
1P | Early Check Out | Present | Excused |
1Q | School Sponsored Activity | Present | Excused |
1R | Present Off-Site | Present | Excused |
1S | Hospital/Homebound | Present | Excused |
1X | Nonobligatory (PK Use Only) | Absent | Excused |
2A | Unlawful Absences | Absent | Unexcused |
2B | Lack of Immunization | Absent | Unexcused |
2C | No Health Assessment | Absent | Unexcused |
2L | Unexcused Tardy | Tardy | Unexcused |
3 | Suspensions or Expulsions | Absent | Excused |
3A | In-School Suspension | Present | Excused |
For information regarding the definitions of the attendance codes above, please refer to the School Attendance and Student Accounting Manual (SASA).